( ! ) Deprecated: strip_tags(): Passing null to parameter #1 ($string) of type string is deprecated in /home/jlahijani/Sites/goodui.org/site/templates/_og.php on line 13
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0001 | 465368 | {main}( ) | .../index.php:0 |
2 | 0.0483 | 2252392 | ProcessWire\Wire->__call( $method = 'execute', $arguments = [0 => TRUE] ) | .../index.php:55 |
3 | 0.0484 | 2252392 | ProcessWire\WireHooks->runHooks( $object = class ProcessWire\ProcessPageView { }, $method = 'execute', $arguments = [0 => TRUE], $type = ??? ) | .../Wire.php:484 |
4 | 0.0484 | 2252808 | ProcessWire\Wire->_callMethod( $method = '___execute', $arguments = [0 => TRUE] ) | .../WireHooks.php:952 |
5 | 0.0484 | 2252808 | ProcessWire\ProcessPageView->___execute( $internal = TRUE ) | .../Wire.php:416 |
6 | 0.0513 | 2271840 | ProcessWire\ProcessPageView->renderPage( $page = class ProcessWire\Page { public $id = 3157; public $name = 'results'; public $parent = '/post-tags/'; public $template = 'post-tag'; public $title = 'Results'; public $data = ['title' => 'Results'] }, $request = class ProcessWire\PagesRequest { } ) | .../ProcessPageView.module:114 |
7 | 0.0616 | 2306720 | ProcessWire\Wire->__call( $method = 'render', $arguments = [] ) | .../ProcessPageView.module:184 |
8 | 0.0616 | 2306720 | ProcessWire\WireHooks->runHooks( $object = class ProcessWire\Page { public $id = 3157; public $name = 'results'; public $parent = '/post-tags/'; public $template = 'post-tag'; public $title = 'Results'; public $data = ['title' => 'Results'] }, $method = 'render', $arguments = [], $type = ??? ) | .../Wire.php:484 |
9 | 0.0617 | 2308680 | ProcessWire\Wire->__call( $method = 'renderPage', $arguments = [0 => class ProcessWire\HookEvent { public $data = [...] }] ) | .../WireHooks.php:1060 |
10 | 0.0617 | 2308680 | ProcessWire\WireHooks->runHooks( $object = class ProcessWire\PageRender { public $data = ['clearCache' => 1] }, $method = 'renderPage', $arguments = [0 => class ProcessWire\HookEvent { public $data = [...] }], $type = ??? ) | .../Wire.php:484 |
11 | 0.0617 | 2309096 | ProcessWire\Wire->_callMethod( $method = '___renderPage', $arguments = [0 => class ProcessWire\HookEvent { public $data = [...] }] ) | .../WireHooks.php:952 |
12 | 0.0617 | 2309096 | ProcessWire\PageRender->___renderPage( $event = class ProcessWire\HookEvent { public $data = ['object' => class ProcessWire\Page { ... }, 'method' => 'render', 'arguments' => [...], 'return' => NULL, 'replace' => FALSE, 'options' => [...], 'id' => 'Page:100.0:render', 'cancelHooks' => FALSE, 'when' => 'after'] } ) | .../Wire.php:416 |
13 | 0.0623 | 2309640 | ProcessWire\Wire->__call( $method = 'render', $arguments = [] ) | .../PageRender.module:575 |
14 | 0.0623 | 2309640 | ProcessWire\WireHooks->runHooks( $object = class ProcessWire\TemplateFile { public $data = ['wire' => class ProcessWire\ProcessWire { ... }, 'classLoader' => class ProcessWire\WireClassLoader { ... }, 'hooks' => class ProcessWire\WireHooks { ... }, 'config' => class ProcessWire\Config { ... }, 'notices' => class ProcessWire\Notices { ... }, 'urls' => class ProcessWire\Paths { ... }, 'log' => class ProcessWire\WireLog { ... }, 'sanitizer' => class ProcessWire\Sanitizer { ... }, 'datetime' => class ProcessWire\WireDateTime { ... }, 'files' => class ProcessWire\WireFileTools { ... }, 'mail' => class ProcessWire\WireMailTools { ... }, 'database' => class ProcessWire\WireDatabasePDO { ... }, 'db' => class ProcessWire\DatabaseMysqli { ... }, 'cache' => class ProcessWire\WireCache { ... }, 'modules' => class ProcessWire\Modules { ... }, 'procache' => class ProcessWire\ProCache { ... }, 'fieldtypes' => class ProcessWire\Fieldtypes { ... }, 'fields' => class ProcessWire\Fields { ... }, 'fieldgroups' => class ProcessWire\Fieldgroups { ... }, 'templates' => class ProcessWire\Templates { ... }, 'pages' => class ProcessWire\Pages { ... }, 'permissions' => class ProcessWire\Permissions { ... }, 'roles' => class ProcessWire\Roles { ... }, 'users' => class ProcessWire\Users { ... }, 'user' => class ProcessWire\User { ... }, 'session' => class ProcessWire\Session { ... }, 'input' => class ProcessWire\WireInput { ... }, 'buster' => class ProcessWire\ProCacheBuster { ... }, 'process' => class ProcessWire\ProcessPageView { ... }, 'page' => class ProcessWire\Page { ... }, 'options' => [...]] }, $method = 'render', $arguments = [], $type = ??? ) | .../Wire.php:484 |
15 | 0.0623 | 2310992 | ProcessWire\Wire->_callMethod( $method = '___render', $arguments = [] ) | .../WireHooks.php:952 |
16 | 0.0623 | 2310992 | ProcessWire\TemplateFile->___render( ) | .../Wire.php:413 |
17 | 0.2284 | 3256520 | require( '/home/jlahijani/Sites/goodui.org/site/templates/_main.php ) | .../TemplateFile.php:340 |
18 | 0.2289 | 3282968 | include( '/home/jlahijani/Sites/goodui.org/site/templates/_og.php ) | .../_main.php:64 |
19 | 0.2299 | 3283168 | strip_tags( $string = NULL ) | .../_og.php:13 |
" />
Designing With Data: GoodUI Blog
Friday, February 19, 2021
by Jakub
with comments
Results
Monday, August 19, 2019
by Jakub
with comments
Results
Friday, July 26, 2019
by Jakub
with comments
Results
Wednesday, November 14, 2018
by Jakub
with comments
Results
Tuesday, October 30, 2018
by Jakub
with comments
Results
Thursday, May 10, 2018
by Jakub
with comments
Results
Monday, February 12, 2018
by Jakub
with comments
Optimization
Results
Friday, February 2, 2018
by Jakub
with comments
Optimization
Results
Monday, January 29, 2018
by Jakub
with comments
Optimization
Results
Wednesday, January 3, 2018
by Jakub
with comments
Results
Wednesday, December 6, 2017
by Jakub
with comments
Optimization
Results
Friday, October 6, 2017
by Jakub
with comments
Results
Wednesday, July 12, 2017
by Jakub
with comments
Optimization
Results
Tuesday, March 21, 2017
by Jakub
with comments
Results
Tuesday, March 21, 2017
by Jakub
with comments
Results
Sunday, February 12, 2017
by Jakub
with comments
Results
Thursday, February 2, 2017
by Jakub
with comments
Results
Monday, January 2, 2017
by Jakub
with comments
Results
Wednesday, December 7, 2016
by Jakub
with comments
Results
Thursday, November 24, 2016
by Jakub
with comments
Results
Wednesday, November 16, 2016
by Jakub
with comments
Results
Friday, November 11, 2016
by Jakub
with comments
Results
Thursday, October 6, 2016
by Jakub
with comments
Results
Tuesday, September 27, 2016
by Jakub
with comments
Results
Thursday, September 22, 2016
by Jakub
with comments
Questions
Results
Wednesday, May 11, 2016
by Jakub
with comments
Results
Sunday, May 8, 2016
by Jakub
with comments
Results
Wednesday, April 13, 2016
by Jakub
with comments
Results
Wednesday, February 3, 2016
by Jakub
with comments
Results
Monday, January 11, 2016
by Jakub
with comments
Results
Tuesday, January 5, 2016
by Jakub
with comments
Results
Fast Forward Your Conversion Rates With
Access To All 127 Patterns
Based On 411 Tests
Total sample size of all tests is based on 80,578,301 visitors -
that's a lot of testing time to do on your own.
Company-Wide
Order Now
Order Now
$360
/ mo
Billed yearly at $4320$5184
$432
/ mo
Unlimited User Accounts
License to use the data by unlimited users.
Access to 411+ searchable a/b tests
Sort patterns and tests by impact
Access to all templates
Team
Order Now
Order Now
$120
/ mo
Billed yearly at $1440$1728
$144
/ mo
5 User Accounts
License to use the data by up to 5 users.
Access to 411+ searchable a/b tests
Sort patterns and tests by impact
Access to all templates
Solo
Order Now
Order Now
$60
/ mo
Billed yearly at $720$864
$72
/ mo
1 User Account
License to use the data by 1 user.
Access to 411+ searchable a/b tests
Sort patterns and tests by impact
Access to all templates
All Plans Come With
Access To All Tests
Get access to all published tests to guide your own design & experiments.
5+ New Tests Each Month
Get 5 new A/B tests each month as we obtain new test results.
Cancel Anytime
If you find that GoodUI Premium isn't for you, you can cancel at any time.
Companies That Trust GoodUI Patterns & Tests For Higher Conversions