( ! ) Deprecated: strip_tags(): Passing null to parameter #1 ($string) of type string is deprecated in /home/jlahijani/Sites/goodui.org/site/templates/_og.php on line 13
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0000 | 465256 | {main}( ) | .../index.php:0 |
2 | 0.0764 | 2252264 | ProcessWire\Wire->__call( $method = 'execute', $arguments = [0 => TRUE] ) | .../index.php:55 |
3 | 0.0764 | 2252264 | ProcessWire\WireHooks->runHooks( $object = class ProcessWire\ProcessPageView { }, $method = 'execute', $arguments = [0 => TRUE], $type = ??? ) | .../Wire.php:484 |
4 | 0.0765 | 2252680 | ProcessWire\Wire->_callMethod( $method = '___execute', $arguments = [0 => TRUE] ) | .../WireHooks.php:952 |
5 | 0.0765 | 2252680 | ProcessWire\ProcessPageView->___execute( $internal = TRUE ) | .../Wire.php:416 |
6 | 0.0798 | 2265600 | ProcessWire\ProcessPageView->renderPage( $page = class ProcessWire\Page { public $id = 1015; public $name = 'patterns'; public $parent = '/'; public $template = 'patterns'; public $numChildren = 129; public $title = 'Patterns'; public $meta_description = ''; public $data = ['title' => 'Patterns', 'meta_description' => ''] }, $request = class ProcessWire\PagesRequest { } ) | .../ProcessPageView.module:114 |
7 | 0.1000 | 2299760 | ProcessWire\Wire->__call( $method = 'render', $arguments = [] ) | .../ProcessPageView.module:184 |
8 | 0.1000 | 2299760 | ProcessWire\WireHooks->runHooks( $object = class ProcessWire\Page { public $id = 1015; public $name = 'patterns'; public $parent = '/'; public $template = 'patterns'; public $numChildren = 129; public $title = 'Patterns'; public $meta_description = ''; public $data = ['title' => 'Patterns', 'meta_description' => ''] }, $method = 'render', $arguments = [], $type = ??? ) | .../Wire.php:484 |
9 | 0.1001 | 2301720 | ProcessWire\Wire->__call( $method = 'renderPage', $arguments = [0 => class ProcessWire\HookEvent { public $data = [...] }] ) | .../WireHooks.php:1060 |
10 | 0.1001 | 2301720 | ProcessWire\WireHooks->runHooks( $object = class ProcessWire\PageRender { public $data = ['clearCache' => 1] }, $method = 'renderPage', $arguments = [0 => class ProcessWire\HookEvent { public $data = [...] }], $type = ??? ) | .../Wire.php:484 |
11 | 0.1001 | 2302136 | ProcessWire\Wire->_callMethod( $method = '___renderPage', $arguments = [0 => class ProcessWire\HookEvent { public $data = [...] }] ) | .../WireHooks.php:952 |
12 | 0.1001 | 2302136 | ProcessWire\PageRender->___renderPage( $event = class ProcessWire\HookEvent { public $data = ['object' => class ProcessWire\Page { ... }, 'method' => 'render', 'arguments' => [...], 'return' => NULL, 'replace' => FALSE, 'options' => [...], 'id' => 'Page:100.0:render', 'cancelHooks' => FALSE, 'when' => 'after'] } ) | .../Wire.php:416 |
13 | 0.1013 | 2302680 | ProcessWire\Wire->__call( $method = 'render', $arguments = [] ) | .../PageRender.module:575 |
14 | 0.1013 | 2302680 | ProcessWire\WireHooks->runHooks( $object = class ProcessWire\TemplateFile { public $data = ['wire' => class ProcessWire\ProcessWire { ... }, 'classLoader' => class ProcessWire\WireClassLoader { ... }, 'hooks' => class ProcessWire\WireHooks { ... }, 'config' => class ProcessWire\Config { ... }, 'notices' => class ProcessWire\Notices { ... }, 'urls' => class ProcessWire\Paths { ... }, 'log' => class ProcessWire\WireLog { ... }, 'sanitizer' => class ProcessWire\Sanitizer { ... }, 'datetime' => class ProcessWire\WireDateTime { ... }, 'files' => class ProcessWire\WireFileTools { ... }, 'mail' => class ProcessWire\WireMailTools { ... }, 'database' => class ProcessWire\WireDatabasePDO { ... }, 'db' => class ProcessWire\DatabaseMysqli { ... }, 'cache' => class ProcessWire\WireCache { ... }, 'modules' => class ProcessWire\Modules { ... }, 'procache' => class ProcessWire\ProCache { ... }, 'fieldtypes' => class ProcessWire\Fieldtypes { ... }, 'fields' => class ProcessWire\Fields { ... }, 'fieldgroups' => class ProcessWire\Fieldgroups { ... }, 'templates' => class ProcessWire\Templates { ... }, 'pages' => class ProcessWire\Pages { ... }, 'permissions' => class ProcessWire\Permissions { ... }, 'roles' => class ProcessWire\Roles { ... }, 'users' => class ProcessWire\Users { ... }, 'user' => class ProcessWire\User { ... }, 'session' => class ProcessWire\Session { ... }, 'input' => class ProcessWire\WireInput { ... }, 'buster' => class ProcessWire\ProCacheBuster { ... }, 'process' => class ProcessWire\ProcessPageView { ... }, 'page' => class ProcessWire\Page { ... }, 'options' => [...]] }, $method = 'render', $arguments = [], $type = ??? ) | .../Wire.php:484 |
15 | 0.1014 | 2304032 | ProcessWire\Wire->_callMethod( $method = '___render', $arguments = [] ) | .../WireHooks.php:952 |
16 | 0.1014 | 2304032 | ProcessWire\TemplateFile->___render( ) | .../Wire.php:413 |
17 | 0.7270 | 3246776 | require( '/home/jlahijani/Sites/goodui.org/site/templates/_main.php ) | .../TemplateFile.php:340 |
18 | 0.7278 | 3277320 | include( '/home/jlahijani/Sites/goodui.org/site/templates/_og.php ) | .../_main.php:64 |
19 | 0.7296 | 3276040 | strip_tags( $string = NULL ) | .../_og.php:13 |
" />
Reach Higher Conversions Faster
With Patterns That Win Repeatedly in A/B Tests.
And Avoid The Ones That Lose.
Hi, I’m Jakub and our goal here is to identify repeatable patterns with the highest probabilities of working for you.
To do this we run experiments with trusted companies open to testing similar ideas and then sharing their results.
So far we have identified 127 patterns based on
411 tests (for members only)
and adding 5+ new trustworthy tests each month.
Some patterns are better than others. Some have no effect. Some are negative. We publish everything.
34 losing tests
220 insignificant tests
157 winning tests
We're building this platform for you because a/b tests take precious time and we want you to reach higher conversions faster.
- Sincerely, Jakub Linowski, GoodUI Founder
See Pricing
Patterns Are Actively Corrected With New Tests
As We Constantly Test With Trustworthy Companies:
-
Daniel Shapiro
tested
Pattern #18: Single Or Alternative Buttons in Test #439
on
Designlab.com
Oct 31, 2022
-
Rodrigo Maués
tested
Pattern #18: Single Or Alternative Buttons in Test #437
on
Vivareal.com.br
Oct 28, 2022
-
Sorcha Mullis
tested
Pattern #18: Single Or Alternative Buttons in Test #438
on
Phorest.com
Oct 28, 2022
-
Daniel Shapiro
tested
Pattern #7: Social Counts in Test #436
on
Designlab.com
Oct 25, 2022
-
Daria Kurchinskaia
tested
Pattern #9: Multiple Steps in Test #435
on
Volders.de
Oct 17, 2022
-
Ardit Veliu
tested
Pattern #20: Canned Response in Test #433
on
Expertinstitute.com
Sep 30, 2022
-
Stanley Zuo
tested
Pattern #66: Complementary Upsell in Test #434
on
Learnwithhomer.com
Sep 30, 2022
-
Melina Hess
tested
Pattern #94: Visible Search in Test #432
on
Snocks.com
Sep 29, 2022
-
Daria Kurchinskaia
tested
Pattern #21: What It's Worth in Test #431
on
Volders.de
Sep 23, 2022
-
Jakub Linowski
tested
Pattern #26: Cart Reminder in Test #430
Sep 20, 2022
-
Daria Kurchinskaia
tested
Pattern #26: Cart Reminder in Test #428
on
Volders.de
Aug 16, 2022
-
Melina Hess
tested
Pattern #121: Free Shipping in Test #429
on
Snocks.com
Aug 16, 2022
-
Daniel Shapiro
tested
Pattern #28: Easiest Fields First in Test #427
on
Designlab.com
Aug 10, 2022
-
Sorcha Mullis
tested
Pattern #9: Multiple Steps in Test #426
on
Phorest.com
Aug 09, 2022
-
Jakub Linowski
tested
Pattern #41: Sticky Call To Action in Test #425
Aug 03, 2022
Fast Forward Your Conversion Rates With
Access To All 127 Patterns
Based On 411 Tests
Total sample size of all tests is based on 80,578,301 visitors -
that's a lot of testing time to do on your own.
Company-Wide
Order Now
Order Now
$360
/ mo
Billed yearly at $4320$5184
$432
/ mo
Unlimited User Accounts
License to use the data by unlimited users.
Access to 411+ searchable a/b tests
Sort patterns and tests by impact
Access to all templates
Team
Order Now
Order Now
$120
/ mo
Billed yearly at $1440$1728
$144
/ mo
5 User Accounts
License to use the data by up to 5 users.
Access to 411+ searchable a/b tests
Sort patterns and tests by impact
Access to all templates
Solo
Order Now
Order Now
$60
/ mo
Billed yearly at $720$864
$72
/ mo
1 User Account
License to use the data by 1 user.
Access to 411+ searchable a/b tests
Sort patterns and tests by impact
Access to all templates
All Plans Come With
Access To All Tests
Get access to all published tests to guide your own design & experiments.
5+ New Tests Each Month
Get 5 new A/B tests each month as we obtain new test results.
Cancel Anytime
If you find that GoodUI Premium isn't for you, you can cancel at any time.
Companies That Trust GoodUI Patterns & Tests For Higher Conversions